Water Meter Fowogaz 3 Inch

Basic Technical Data

Type Q3
[m3/h]
DN
[mm]
Length
[mm]
Connection
POWOGAZ MWN 50°C WATER METERS for cold water
MWN 40-XX* Nubis 25 40 200 flange***
MWN 50-XX* Nubis 40 50 200 flange***
MWN 50-G-XX* Nubis 40 50 200 G2½
MWN 65-XX* Nubis 63 65 200 flange***
MWN 80-XX* Nubis 100 80 225 / 200 ** flange***
MWN 100-XX* Nubis 160 100 250 flange***
MWN 125-XX* Nubis 250 125 250 flange***
MWN 150-XX* Nubis 400 150 300 flange***
MWN 200-XX* Nubis 630 200 350 flange***
MWN 250-XX* Nubis 1000 250 450 flange***
MWN 300-XX* Nubis 1600 300 500 flange***
MWN 400-XX* Nubis 1000 (Qn) 400 600 flange***
MWN 500-XX* Nubis 1500 (Qn) 500 800 flange***

*) DN-XX / DN-G-XX – Water meters designs – where -XX stands for:
-NK – water meter with pulse transmitter (Read relay) – remote transmission of volume counting

PT.Larisma Teknik

Telp. ( 021 ) 2268 7460

HP/WA. 081295288467 ( Jhoni )

HP/WA. 081383781610 ( Yanto )

larismateknik@gmail.com

 

 

× Konsultasi Gratis